MotorGrail / Marques / Panhard
Panhard
Panhard is a car marque from France, founded in 1891 and active until 1967. The full MotorGrail history of Panhard is in preparation; below is every model we have on record.
Models
| Model | Years | Type |
|---|---|---|
| Panhard Dyna Z | ||
| Panhard Dyna X | ||
| Panhard 24 | ||
| Panhard & Levassor Dynamic | ||
| Panhard Dyna Junior | coachwork type | |
| Panhard PL 17 | from 1959 | |
| Panhard CS | ||
| Panhard CD | ||
| Panhard & Levassor DS | ||
| Tracteur Panhard-Chatillon | car, tractor unit | |
| Panhard & Levassor Type X46 | ||
| Panhard & Levassor Type Y | ||
| Panhard & Levassor 15 CV | ||
| Panhard & Levassor M2A | ||
| Panhard & Levassor M2E | ||
| Panhard & Levassor M2F | ||
| Panhard & Levassor Type B | ||
| Panhard & Levassor Type C | ||
| Panhard & Levassor Type E | ||
| Panhard & Levassor Type G | ||
| Panhard & Levassor Type H | ||
| Panhard & Levassor Type M4E | ||
| Panhard & Levassor Type P | ||
| Panhard & Levassor Type P2C | ||
| Panhard & Levassor Type U1 | ||
| Panhard & Levassor Type U2 | ||
| Panhard & Levassor Type U3 | ||
| Panhard & Levassor Type X | ||
| Panhard & Levassor Type X1 | ||
| Panhard & Levassor Type X12 | ||
| Panhard & Levassor Type X14 | ||
| Panhard & Levassor Type X17 | ||
| Panhard & Levassor Type X18 | ||
| Panhard & Levassor Type X20 | ||
| Panhard & Levassor Type X21 | ||
| Panhard & Levassor Type X25 | ||
| Panhard & Levassor Type X26 | ||
| Panhard & Levassor Type X29 | ||
| Panhard & Levassor Type X31 | ||
| Panhard & Levassor Type X36 | ||
| Panhard & Levassor Type X37 | ||
| Panhard & Levassor Type X38 | ||
| Panhard & Levassor Type X45 | ||
| Panhard & Levassor Type X47 | ||
| Panhard & Levassor Type X49 | ||
| Panhard & Levassor Type X5 | ||
| Panhard & Levassor Type X54 | ||
| Panhard & Levassor Type X56 | ||
| Panhard & Levassor Type X59 | ||
| Panhard & Levassor Type X7 | ||
| Panhard & Levassor Type X8 | ||
| Panhard & Levassor X19 | ||
| Panhard K14 | ||
| Q119889755 | ||
| Q119890269 | ||
| Q119890377 | ||
| Q119890456 | ||
| Q119890611 | ||
| Q119890764 | ||
| Q119892963 | ||
| Q119890565 | ||
| Q119890637 | ||
| Panhard & Levassor Type X40 | ||
| Panhard & Levassor Type X41 | ||
| Panhard K 101 | car | |
| Q119890162 | ||
| Q119890295 | ||
| Q119890473 | ||
| Q119890587 | ||
| Q119890781 | ||
| Q119890813 | ||
| Q119890829 | ||
| Q119890950 | ||
| Q119890966 | ||
| Q119891146 | ||
| Q119891177 | ||
| Q119891205 | ||
| Q119891284 | ||
| Q119891300 | ||
| Q119891327 | ||
| Q119891374 | ||
| Q119891392 | ||
| Q119891463 | ||
| Q119891475 | ||
| Q119891488 | ||
| Q119891499 | ||
| Q119891825 | ||
| Q119891873 | ||
| Q119891883 | ||
| Q119891970 | ||
| Q119892034 | ||
| Q119892045 | ||
| Q119892056 | ||
| Q119892093 | ||
| Q119892173 | ||
| Q119892191 | ||
| Q119892227 | ||
| Q119892263 | ||
| Q119892276 | ||
| Q119892336 | ||
| Q119892381 | ||
| Q119892408 | ||
| Q119892466 | ||
| Q119892489 | ||
| Q119892551 | ||
| Q119892760 | ||
| Q119892792 | ||
| Q119892811 | ||
| Q119892840 | ||
| Q119892914 | ||
| Q119892948 | ||
| Q119892975 | ||
| Q119893162 | ||
| Q119893184 | ||
| Q119893208 | ||
| Q119893223 | ||
| Q119893240 | ||
| Q119893250 | ||
| Q119893258 | ||
| Q119893265 |
Data from Wikidata (CC0). Further reading: Wikipedia.